The Urban Exhibition was inaugurated by Md Zillur Rahamn, His Excellency, President of the People’s Republic of Bangaldesh.
One of the key events of the First Session of the BUF was the Urban Exhibition. The Exhibition held in the Milky Way, the heart of the BICC, and comprised three sub-exhibitions where all the partners and stakeholders participated. The categories are;
Sl. | Participants |
---|---|
1 | Ahsanullah University of Science and Technology |
2 | University of Asia Pacific, Dhaka |
3 | BRACK University, Dhaka |
4 | Bangladesh University of Engineering and Technology, Dhaka |
Twelve urban sub-sectors have been selected for this category in which to present best practices and innovations that make cities and towns work for all. Major Government, Private and International Development partners will participate and present their best practices under the selected themes.
Sl. | Area | Participants |
---|---|---|
1 | Water and Sanitation | Water Aid |
2 | Waste Management | Waste Concern |
3 | Housing Solution | • Shelter for the Poor • HBRI |
4 | Transportation | DTCB |
5 | Health | • Bangladesh Urban Health Network (BUHN) • Eminence Dhaka |
6 | Education | CAMPE |
7 | Environment | BAPA |
8 | Poverty | • Urban Partnerships for Poverty Reduction (UPPR), UNDP • Solution Exchange, UNDP |
9 | Urban Governance | Shujan |
10 | Disaster and Risk Management | CDMP, UNDP |
11 | Youth and Children | UNICEF |
1 | Tongi |
2 | Savar |
3 | Gazipur |
4 | Mymensingh |
5 | Tangail |
6 | Gopalganj |
7 | Chapai Nawabganj |
8 | Naogaon |
9 | Bogra |
10 | Sirajganj |
11 | Rangpur |
12 | Dinajpur |
13 | Habiganj |
14 | Bandarbans |
15 | Khagrachori |
16 | Noakhali |
17 | Chandpur |
18 | Kushtia |
19 | Jessore |
20 | Meherpur |
21 | Rajshahi CC |
22 | Khulna CC |
23 | Chittagong CC |
24 | Sylhet CC |
25 | Barisal CC |
26 | Narayanganj CC |
27 | Comilla CC |
Presentation of the award wining and participating drawings for the UN-Habitat Day-2011 by Bangladeshi school children.School children of class three to six of City Corporation and Paurashava towns (about 25 towns) from Bangladesh participated in the Global drawing competition organized by UNHabitat in 2011. UPPRP of UNDP organized this event locally. 20 selected drawings were displayed in the exhibition including winners’ drawings. The winners were;
1 | Khulna CC – Gold prize winer |
2 | Sirajganj Paurashava – Special Award Winner |
3 | Bogra Paurashava – Future Award Winner |